Bell Schedules

6th Grade Regular Bell Schedule
Description / Section Start Time End Time Length
Period 1 8:15 AM 9:01 AM 46 min
Period 2 9:06 AM 9:50 AM 44 min
Break 9:50 AM 9:56 AM 6 min
Block 1 10:01 AM 11:10 AM 69 min
Block 2 11:15 AM 12:23 PM 68 min
Lunch 12:23 PM 1:07 PM 44 min
Period 7 1:12 PM 1:56 PM 44 min
Period 8 2:01 PM 2:45 PM 44 min
6th Grade Wednesday Bell Schedule
Description / Section Start Time End Time Length
Homeroom 8:15 AM 8:45 AM 30 min
Period 1 8:50 AM 9:15 AM 25 min
Period 2 9:20 AM 9:45 AM 25 min
Block 1 9:50 AM 10:30 AM 40 min
Block 2 10:40 AM 11:20 AM 40 min
Period 7 11:25 AM 11:50 AM 25 min
Period 8 11:55 AM 12:20 PM 25 min
Lunch 12:20 PM 1:00 PM 40 min
7th & 8th Grade Regular Bell Schedule
Description / Section Start Time End Time Length
Period 1 8:15 AM 9:01 AM 46 min
Period 2 9:06 AM 9:50 AM 44 min
Break 9:50 AM 9:56 AM 6 min
Period 3 10:01 AM 10:45 AM 44 min
Period 4 10:50 AM 11:34 AM 44 min
Lunch 11:34 AM 12:18 PM 44 min
Period 6 12:23 PM 1:07 PM 44 min
Period 7 1:12 PM 1:56 PM 44 min
Period 8 2:01 PM 2:45 PM 44 min
7th/8th Grade Wednesday Day Bell Schedule
Description / Section Start Time End Time Length
Homeroom 8:15 AM 8:45 AM 30 min
Period 1 8:50 AM 9:15 AM 25 min
Period 2 9:20 AM 9:45 AM 25 min
Period 3 9:50 AM 10:15 AM 25 min
Break 10:15 AM 10:20 AM 5 min
Period 4 10:25 AM 10:50 AM 25 min
Period 6 10:55 AM 11:20 AM 25 min
Period 7 11:25 AM 11:50 AM 25 min
Period 8 11:55 AM 12:20 PM 25 min
Lunch 12:20 PM 1:00 PM 40 min