Jefferson Middle School — Bell Schedules

6th Grade Regular Bell Schedule
Description / Section Start Time End Time Length
Period 1 8:15 AM 9:01 AM 46 min
Period 2 9:06 AM 9:50 AM 44 min
Break 9:50 AM 9:56 AM 6 min
Block 1 10:01 AM 11:10 AM 69 min
Block 2 11:15 AM 12:23 PM 68 min
Lunch 12:23 PM 1:07 PM 44 min
Period 7 1:12 PM 1:56 PM 44 min
Period 8 2:01 PM 2:45 PM 44 min
6th Grade Wednesday Bell Schedule
Description / Section Start Time End Time Length
Period 1 8:15 AM 8:45 AM 30 min
Period 2 8:50 AM 9:20 AM 30 min
Block 1 9:25 AM 10:13 AM 48 min
Break 10:13 AM 10:19 AM 6 min
Block 2 10:24 AM 11:11 AM 47 min
Period 7 11:16 AM 11:46 AM 30 min
Period 8 11:51 AM 12:21 PM 30 min
Lunch 12:21 PM 1:00 PM 39 min
7th & 8th Grade Regular Bell Schedule
Description / Section Start Time End Time Length
Period 1 8:15 AM 9:01 AM 46 min
Period 2 9:06 AM 9:50 AM 44 min
Break 9:50 AM 9:56 AM 6 min
Period 3 10:01 AM 10:45 AM 44 min
Period 4 10:50 AM 11:34 AM 44 min
Lunch 11:34 AM 12:18 PM 44 min
Period 6 12:23 PM 1:07 PM 44 min
Period 7 1:12 PM 1:56 PM 44 min
Period 8 2:01 PM 2:45 PM 44 min
7th/8th Grade Wednesday Day Bell Schedule
Description / Section Start Time End Time Length
Period 1 8:15 AM 8:45 AM 30 min
Period 2 8:50 AM 9:20 AM 30 min
Period 3 9:25 AM 9:55 AM 30 min
Break 9:55 AM 10:01 AM 6 min
Period 4 10:06 AM 10:36 AM 30 min
Period 6 10:41 AM 11:11 AM 30 min
Period 7 11:16 AM 11:46 AM 30 min
Period 8 11:51 AM 12:21 PM 30 min
Lunch 12:21 PM 1:00 PM 39 min
Jefferson Middle School - 1372 East Las Tunas Drive, San Gabriel, CA 91776 - Phone: (626) 287-5260 - Fax: (626) 285-5387