Awards
Click the award name to see the list of recipients!
2020-2021 Fall Semester: Principal's Honor Roll (4.0 GPA)
First Name | Last Intial(s) | Grade |
Andrew | B. | 6 |
Maiya | B. | 6 |
Penelope | B. | 6 |
Becky | C. | 6 |
Breanna | C. | 6 |
Chien-Yang | C. | 6 |
Donald | C. | 6 |
Nicholas | C. | 6 |
Russell | C. | 6 |
Scott | C. | 6 |
TengFei | C. | 6 |
Weixuan | C. | 6 |
Nadine | D. | 6 |
Riley | D. | 6 |
Sydney | D.V. | 6 |
Amanda | E. | 6 |
Emily | F. | 6 |
Maxwell | F. | 6 |
Daniel | G. | 6 |
Kaito | G. | 6 |
Karina | G. | 6 |
Jasmine | H. | 6 |
Kaden | H. | 6 |
Olivia | H. | 6 |
Samantha | H. | 6 |
Akira | J. | 6 |
Ana | J. | 6 |
Chelsey | K | 6 |
Brett | K. | 6 |
Ethan | K. | 6 |
Sean | K. | 6 |
Brianna | L. | 6 |
Ethan | L. | 6 |
Jackson | L. | 6 |
Julia | L. | 6 |
Julie | L. | 6 |
Lac | L. | 6 |
Odin | L. | 6 |
Oliver | L. | 6 |
Riley | L. | 6 |
Sui Hei | L. | 6 |
Teresa | L. | 6 |
Travis | L. | 6 |
Eric | M. | 6 |
Riley | M. | 6 |
Benjamin | N. | 6 |
Ethan | N. | 6 |
Julissa | N. | 6 |
Sonnet | N. | 6 |
Crystal | O. | 6 |
Zaleen Thea | O. | 6 |
Andrew | P. | 6 |
Katelyn | P. | 6 |
Katie | P. | 6 |
Kevin | P. | 6 |
Linh | P. | 6 |
Tyler | P. | 6 |
Noah | Q. | 6 |
Christian | R. | 6 |
Sofia | R. | 6 |
Johannah | S. | 6 |
Koa | S. | 6 |
Maeleyleia | S. | 6 |
Nicholas | S. | 6 |
Sabrie | S. | 6 |
Brandon | T. | 6 |
Chloe | T. | 6 |
Karah | T. | 6 |
Katelyn | T. | 6 |
Savannah | T. | 6 |
Sydney | T. | 6 |
Andrew | V. | 6 |
Sophia | V. | 6 |
Vanessa | V. | 6 |
Madeleine | W | 6 |
Jolie | W. | 6 |
Chelsea | Wu | 6 |
Riley | Y. | 6 |
Shannon | Y. | 6 |
Tracy | Y. | 6 |
William | Y. | 6 |
Khant | Z. | 6 |
Loi | A. | 7 |
Matteo | A. | 7 |
Alex | C. | 7 |
Austin | C. | 7 |
Danny | C. | 7 |
Dennese | C. | 7 |
Gianna | C. | 7 |
Jillian | C. | 7 |
Jocelyn | C. | 7 |
Justin | C. | 7 |
Katelyn | C. | 7 |
Kylie | C. | 7 |
Olivia | C. | 7 |
Ryan | C. | 7 |
Samantha | C. | 7 |
Victoria | C. | 7 |
Yu Xin | C. | 7 |
YuFei | C. | 7 |
Zachary | C. | 7 |
Derek | D. | 7 |
Noah | D. | 7 |
Amilie | G. | 7 |
Ayden | G. | 7 |
Jayden | G. | 7 |
Jose | G. | 7 |
Alexander | H. | 7 |
Amber | H. | 7 |
Callie | H. | 7 |
Cedric | H. | 7 |
Chayse | H. | 7 |
Eisen | H. | 7 |
Emily | H. | 7 |
Miley | H. | 7 |
Nana | H. | 7 |
Nathan | H. | 7 |
Nicholas | H. | 7 |
Audrey | K. | 7 |
Mason | K. | 7 |
Megan | K. | 7 |
Adam | L. | 7 |
Arabella | L. | 7 |
Brendon | L. | 7 |
Chris | L. | 7 |
Chuyao | L. | 7 |
Emma | L. | 7 |
Justin | L. | 7 |
Kailer | L. | 7 |
Kevin | L. | 7 |
Lucas | L. | 7 |
Michaela | L. | 7 |
Ngami | L. | 7 |
Ryan | L. | 7 |
Warren | L. | 7 |
Xinyan | L. | 7 |
Cody | M. | 7 |
Julina | M. | 7 |
Kelsey | M. | 7 |
Kimberlyn | M. | 7 |
Kacie | N. | 7 |
Krystal | N. | 7 |
Peyton | O. | 7 |
Runxi | O. | 7 |
Brandon | P. | 7 |
Jacqueline | P. | 7 |
Ajani | R. | 7 |
Vanessa | R. | 7 |
Alexander | S. | 7 |
Eduardo | S. | 7 |
Jaden | S. | 7 |
Leilany | S. | 7 |
Pihao | S. | 7 |
Victoria | S. | 7 |
Ethan | T. | 7 |
Jaeden | T. | 7 |
Katie | T. | 7 |
Madelyn | T. | 7 |
Quynh Tram | T. | 7 |
Savanna | T. | 7 |
Shelsea | T. | 7 |
Tim | T. | 7 |
Zachary | T. | 7 |
Clarissa | V. | 7 |
Yadira | V.B. | 7 |
Caitlin | W. | 7 |
Elaine | W. | 7 |
Isaac | W. | 7 |
Matthew | W. | 7 |
Terrence | W. | 7 |
Tsz Ching | W. | 7 |
Danny | Y. | 7 |
Emily | Y. | 7 |
Jaelyn | Y. | 7 |
Natalie Cerise | Y. | 7 |
Yen | A. | 8 |
Rheanna | B. | 8 |
Ashley | C. | 8 |
Gwendolyn | C. | 8 |
Isaac | C. | 8 |
Jacob | C. | 8 |
Jadey | C. | 8 |
Juliana | C. | 8 |
Kaden | C. | 8 |
Kelly Allison | C. | 8 |
Kylie | C. | 8 |
Natalie | C. | 8 |
Shawn | C. | 8 |
Marco | C.F. | 8 |
Alexis | D. | 8 |
Caitlyn | D. | 8 |
Felix | D. | 8 |
Linh | D. | 8 |
Nathan | D. | 8 |
Xi | D. | 8 |
Nicholas | D.M. | 8 |
Aleaha | G. | 8 |
Gabriella | G. | 8 |
Wendy | G. | 8 |
Cindy | H. | 8 |
Eileen | H. | 8 |
Ethan | H. | 8 |
Kyle | H. | 8 |
Stanley | H. | 8 |
Micah | H.S. | 8 |
Allyson | K. | 8 |
Maya | K. | 8 |
Aaran | L. | 8 |
Caitlin | L. | 8 |
Delton | L. | 8 |
Dulce | L. | 8 |
Hannah | L. | 8 |
Jiamei | L. | 8 |
Justin | L. | 8 |
Lauren | L. | 8 |
Lawrence | L. | 8 |
Madison | L. | 8 |
Michaela | L. | 8 |
Nathan | L. | 8 |
Rachel | L. | 8 |
Jacob | M. | 8 |
Kara | M. | 8 |
Lena | M. | 8 |
Miles | M. | 8 |
Sean | M. | 8 |
Ralph | M.C. | 8 |
Chelsea | N. | 8 |
Confidence | N. | 8 |
Emily Rheanne | N. | 8 |
Kaley | N. | 8 |
Mytam | N. | 8 |
Samantha | N. | 8 |
Nicole | O. | 8 |
Sebastian | O. | 8 |
Sofia | O. | 8 |
Anthony | P. | 8 |
Joycelyn | P. | 8 |
Luoxi | P. | 8 |
Aaron | S. | 8 |
Andrea | S. | 8 |
Evelyn | S. | 8 |
Jana | S. | 8 |
Tze Tung | S. | 8 |
Veena | S. | 8 |
Liliana | S.C. | 8 |
Olivia | S.C. | 8 |
Audrey | T. | 8 |
Austin | T. | 8 |
Emily | T. | 8 |
Fiona | T. | 8 |
Jayden | T. | 8 |
Kaden | T. | 8 |
Kelly | T. | 8 |
Kianna | T. | 8 |
Kyle | T. | 8 |
Levi | T. | 8 |
Nguyen | T. | 8 |
Nicholas | T. | 8 |
Oralee | T. | 8 |
Kylie | T.H. | 8 |
Anabel | V. | 8 |
Brandon | V. | 8 |
Joaquin | V. | 8 |
Karina | V. | 8 |
Mai-Linh | V. | 8 |
Sofia | V. | 8 |
Alexandra | W. | 8 |
Amanda | W. | 8 |
Evanna | W. | 8 |
Justin | W. | 8 |
Matthew | W. | 8 |
Xiaoyi | W. | 8 |
Yi Ming | W. | 8 |
Chenlu | Y. | 8 |
Evan | Y. | 8 |
James | Y. | 8 |
Yilin | Y. | 8 |
2020-2021 Fall Semester: School Honor Roll (3.5 - 3.99 GPA)
First Name | Last Intial(s) | Grade |
Khant | A. | 6 |
Julie | B. | 6 |
Paola | B. | 6 |
Kaori | B. | 6 |
Evan | C. | 6 |
Barika | C. | 6 |
Ocean | C. | 6 |
Leena | C. | 6 |
Xin Jie | C. | 6 |
An The | C. | 6 |
Juliette | C. | 6 |
Zael | C. | 6 |
Zackary | C. | 6 |
Angelina | D. | 6 |
Zachary | E. | 6 |
Samantha | E. | 6 |
Evelyn | G. G. | 6 |
Kirra | G. | 6 |
Victoria | G. | 6 |
ChenJie | G. | 6 |
Victoria | G. | 6 |
Daniel | H. | 6 |
Ephraim | H. | 6 |
Lorelai | H. | 6 |
Royce | H. | 6 |
Allison | H. | 6 |
Aaden | I. | 6 |
Mila | K. | 6 |
Allyson | L. | 6 |
Wenbo | L. | 6 |
Jolie | L. | 6 |
Kaiying | L. | 6 |
Alfred | L. | 6 |
Lisa | L. | 6 |
Jordan | L. | 6 |
Fion | M. | 6 |
Clayton | M. | 6 |
Emily | M. | 6 |
Benjamin | M. | 6 |
Hendrix | M. | 6 |
Coppelia | M. | 6 |
Kylie | M. | 6 |
Ethan | N. | 6 |
Sandy | Q. | 6 |
Issabella | R. | 6 |
Katherine | R. | 6 |
Angela | S. | 6 |
Alijah | S. | 6 |
Ria | S. | 6 |
Corwin | S. | 6 |
Duyen My | S. | 6 |
David | T. | 6 |
Lucas | T. | 6 |
Jonathan | T. | 6 |
Matthew | T. | 6 |
Chloe | T. | 6 |
John | T. | 6 |
Landen | V. | 6 |
Alyssa | V. | 6 |
Crystal | V. | 6 |
Leon | W. | 6 |
RuiJun | W. | 6 |
Yenchin | W. | 6 |
Chris | W. | 6 |
Manlin | W. | 6 |
Isaac | X. | 6 |
Rachel | Y. | 6 |
Hong | Y. | 6 |
Kalli | Z. | 6 |
Michelle | Z. | 6 |
Evangelina | A. | 7 |
Samantha | A. | 7 |
Hector | A. | 7 |
Alexander | B. | 7 |
Stella | B. | 7 |
Xiner | C. | 7 |
Erin | C. | 7 |
Kellie | C. | 7 |
Sharon | C. | 7 |
Everett | C. | 7 |
Niyah | D. | 7 |
Preston | D. | 7 |
Amy | D. | 7 |
Shaeden | D. | 7 |
Zachary | E. | 7 |
Joshua | F. | 7 |
Agueda | G. | 7 |
Takezo | G. | 7 |
Marcus | G. | 7 |
Aaron | H. | 7 |
Katie | H. | 7 |
Kylie | H. | 7 |
Chace | H. | 7 |
Peonie | H. | 7 |
Persephane | H. | 7 |
Xinhui | J. | 7 |
Bella | K. | 7 |
Gia Bao | K. | 7 |
HaiLi | K. | 7 |
Andrew | L. | 7 |
Archibald | L. | 7 |
Carson | L. | 7 |
Collin | L. | 7 |
John | L. | 7 |
Marcus | L. | 7 |
Jamie | L. | 7 |
Aoyu | L. | 7 |
Baoer | L. | 7 |
Michelle | L. | 7 |
Hannah | L. | 7 |
Caden | L. | 7 |
Eric | L. | 7 |
Sydney | M. | 7 |
Abigail | M.N | 7 |
Kylie | M. | 7 |
Kassandra | M. | 7 |
Noah | M. | 7 |
Brooklyn | N. | 7 |
Cam Giang | N. | 7 |
Leonardo | N.L. | 7 |
Ruby | O'N. | 7 |
Chase | O. | 7 |
Ares | O. | 7 |
Natalie | P. | 7 |
Sean | P. | 7 |
Jayden | P. | 7 |
Sophia | P. | 7 |
Jennifer | Q. | 7 |
Daniel | R. | 7 |
Bernardo | R. | 7 |
Natalia | S. L. | 7 |
Chaw | S. | 7 |
Jaslin | S. | 7 |
Matthew | T. | 7 |
Gabriela | T. | 7 |
Benjamin | T. | 7 |
Ethan | T. | 7 |
Martin | T. | 7 |
Megan | T. | 7 |
Nghi | T. | 7 |
Vida | T. | 7 |
Kalli | T. | 7 |
Venezia | V. | 7 |
Max | W. | 7 |
Cheng Xin | W. | 7 |
Victoria | X. | 7 |
Ryan | Y. | 7 |
Nathan | Z. | 7 |
Carly | Z. | 7 |
Aidan | B. | 8 |
Sophia | C. | 8 |
Megan | C. | 8 |
Jaden | C. | 8 |
Angelina | C. | 8 |
Kaelyn | C. | 8 |
Alexandria | C. B. | 8 |
Bryan | C. | 8 |
Wilson | D. | 8 |
Lily | D. L. | 8 |
Addyson | D. | 8 |
Bella | D. | 8 |
Alisa | E. | 8 |
William | G. | 8 |
Matthew | G. | 8 |
James | G. V. | 8 |
Vianca | G. | 8 |
Sophia | G. | 8 |
Jones | G. | 8 |
Thu | H. | 8 |
Faith | H. | 8 |
Alvin | H. | 8 |
Alexander | H. | 8 |
Alexis | H. | 8 |
Christopher | H. R. | 8 |
Tanaya | H. | 8 |
Xiangbin | H. | 8 |
Raymond | H. | 8 |
Summer | J. | 8 |
Juan Sebastian | J. C. | 8 |
Brant | K. | 8 |
Brandon | K. | 8 |
Lauren | L. | 8 |
Andrew | L. | 8 |
Avian | L. | 8 |
Tam Nhu | L. | 8 |
Amanda | L. | 8 |
Eric | L. | 8 |
Catherine | L. | 8 |
Dylan | L. | 8 |
Iris | L. | 8 |
Rocky | L. | 8 |
Nephesh | L.V. | 8 |
Ethan | L. | 8 |
Cerys | L. | 8 |
Branden | L. | 8 |
Rosalyn | L. | 8 |
Amy | M. | 8 |
Trevsu | M. | 8 |
Eindra | M. | 8 |
Ximena | M. | 8 |
Javier | M. | 8 |
Minrama | N. | 8 |
Landen | N. | 8 |
Kevin | P. | 8 |
Julissa | P. | 8 |
Kristy | P. | 8 |
Coatlaxopeuh | P. D. P. | 8 |
Kimberly | P. | 8 |
Rishabh | R. | 8 |
Ariana | R. | 8 |
Julian | S. | 8 |
Josephine | S. | 8 |
Caliana | S. | 8 |
Ryan | S. | 8 |
Avery | T. | 8 |
Matthew | T. | 8 |
Nicholas | T. | 8 |
Liam | T. | 8 |
Lylah | T. | 8 |
Tracy | T. | 8 |
Cristina | T. H. | 8 |
Taylor | T. | 8 |
Jeannie | V | 8 |
Ethan | W. | 8 |
Natalie | Y. | 8 |
Lu | Y. | 8 |
2020-2021 Fall Semester: Thomas Jefferson Award (3.0 - 3.49 GPA)
First Name | Last Intial(s) | Grade |
Alan | A. | 6 |
Kandy | B. | 6 |
William | B. | 6 |
Alison | C. | 6 |
Robert | C. | 6 |
Sujal | C. | 6 |
Andrea | C. | 6 |
Aidan | D. | 6 |
Sienna | F. | 6 |
Qizhen | F. | 6 |
Matthew | G. | 6 |
Aaron | H. | 6 |
Jason | I. | 6 |
Elias | J. | 6 |
Samuel | J. | 6 |
Mitsuweh | L. | 6 |
Keilani | L. | 6 |
Benqi | L. | 6 |
Lionel | L. | 6 |
Sherlin | L. | 6 |
Sabrinna | L. | 6 |
Natalie | L. | 6 |
Luis | M. | 6 |
Haotong | M. | 6 |
Meli | N. | 6 |
Shana | N. | 6 |
Emma | O. | 6 |
Ernesto | Po. | 6 |
Alexander | R. | 6 |
Dominic | R. | 6 |
Layla | S. | 6 |
Sofia | S. | 6 |
Jeanette | S. | 6 |
Nathan | S. | 6 |
Jorge | S. | 6 |
Leon | S. | 6 |
Austin | S. | 6 |
Aidan | T. | 6 |
Kaitlyn | T. | 6 |
Jacob | V. | 6 |
Andrea | V. | 6 |
Valentina | V.M. | 6 |
Noel | V. | 6 |
Donovan | W. | 6 |
Zhenghao | Z. | 6 |
Ya-Lan | Z. | 6 |
Nathan | A. | 7 |
Oswaldo | A. | 7 |
Brian | B. | 7 |
Jeffrey | B. | 7 |
Jolien | C. | 7 |
Christopher | D. L. C. A. | 7 |
Peter | D. | 7 |
Patricia | D. | 7 |
Jaden | F. | 7 |
Miles | G. | 7 |
Anabelle | G. | 7 |
Victor | G. | 7 |
Peytin | G. | 7 |
Sebastian | G.L. | 7 |
Christopher | H. | 7 |
Dominic | H. | 7 |
Kelsey | H. | 7 |
Elijah | H. | 7 |
Nicholas | H. | 7 |
Richard | H. | 7 |
Penelope | K. | 7 |
Phong | L. | 7 |
Valerie | L. | 7 |
Jessica | L. | 7 |
Jacqueline | L. | 7 |
Angelo | L. | 7 |
Jiaxin | L. | 7 |
Elyse | L. | 7 |
Tiffany | M. | 7 |
Jean-Paul | M. | 7 |
Mikki | M. | 7 |
Marcos | N. | 7 |
Jacqueline | N. | 7 |
Kylie | N. | 7 |
Tran Tran | N. | 7 |
Olivia | N. | 7 |
Franky | O. | 7 |
Joaquin | P.M. | 7 |
Alisha | P. | 7 |
Pablo | R. B. | 7 |
Sean | S. | 7 |
Carolina | S. | 7 |
Benjamin | S. | 7 |
Joseph | S. | 7 |
Vanesa | S. | 7 |
Christian | S. | 7 |
Kacy | S. | 7 |
Bella | T. | 7 |
Trenton | T. | 7 |
Nathan | T. | 7 |
Miley | T. | 7 |
Clinton | T. | 7 |
Eunice | T. | 7 |
Maria | U. | 7 |
Jake | W. | 7 |
Calvin | X. | 7 |
Brandon | Y. | 7 |
Sophia | A. | 8 |
Danicka | B. | 8 |
Caleb | B. | 8 |
Daniel | C. | 8 |
Emmanuel | C. | 8 |
Andy | C. | 8 |
Sara | E. | 8 |
Annabelle | F. | 8 |
Darlene | G. | 8 |
Jesus | G. | 8 |
Abby | H. | 8 |
Riley | H. | 8 |
Joshua | J. | 8 |
Austin | K. | 8 |
Leah | K. | 8 |
Isaiah | L. | 8 |
Brian | L. | 8 |
Drew | L. | 8 |
Yilin | L. | 8 |
Matthew | M. | 8 |
Jesse | M. | 8 |
Aleena | M. | 8 |
Dylan | M. | 8 |
Faaris | M. | 8 |
Marco | M. | 8 |
Gabrielle | N. | 8 |
Aaliyah | N. | 8 |
Isabelle | O. | 8 |
Jake | P. | 8 |
Shunnil | P. | 8 |
Dan | Q. | 8 |
Everardo | R.R. | 8 |
Jaren | S. F. | 8 |
Christopher | S. | 8 |
Hongwei | S. | 8 |
Yuhan | S. | 8 |
Steve | T. | 8 |
Joseph | U. | 8 |
Jeremiah | V. | 8 |
Jaslene | V. | 8 |
Zu | W. Z. | 8 |
Brandon | W. | 8 |
Jessica | W. | 8 |
Jimmy | X. | 8 |